November 18 @ 1:00 pm – 6:00 pm
Location: Hyatt Tower 1 (this is a changed venue)
Partnership with Asian Development Bank (ADB), High Volume Transport Programme (HVT) (FCDO), Partnership for Sustainable Low Carbon Transport Program (SLOCAT), the German Technical Cooperation (GIZ) and the World Resources Institute (WRI).
The process of decarbonizing the transportation sector requires strong national and international partnerships particularly in the context of LMICs to improve the local knowledge base towards a just transition. The 3rd CCG Transport Day at COP will share the latest thinking and research on how to accelerate a just transport decarbonisation transition, through better open-data, improved modelling and better access to climate finance.
Provisional Outline
The half day event will share the latest knowledge products (e.g. Data-to-Deal policy brief by ADB and CCG), HVT’s latest research products (Accessing Climate Finance and Transport Decarbonisation Index), presenting global initiatives such as the Hamburg Just Transport Charter on Just Mobility and the Transport Data Commons Initiative (TDCI).
Speakers include Jamie Leather (Transport Director, Asian Development Bank), Maruxa Cardama (SLOCAT), Felipe Ramirez Buitrago (Global Transport Director, WRI)
Other organisations represented will include: Transport for Cairo, UNESCAP, KfW, UNDESA, UIC, WRI, UNFCCC Transport Champion
REGISTER TO ATTEND IN-PERSON HERE
If you can’t attend in person, you can watch 👀 the live stream 💻 here
at 🕐 1pm Baku time or 9am 🕘 UK time.
Session 1: Opening
13.00–14.00 | Setting the scene: Decade of Sustainable Transport, NDC enhancement and climate finance |
Presentation | |
Welcome and Zero Emission Vehicle Roadmap | Pete Dale, DESNZ, UK Government |
Hamburg Charter on Just Mobility | Jochen Renger, GIZ |
Hamburg Charter on Just Mobility – a bank’s perspective | Michelle Diekmann, KfW |
Breakthrough Agenda: Avoid and Shift | Joo Hyunha, Climate Champions Team |
The future of the climate and development agenda | Christian Peter Ibsen, CONCITO |
Opportunities and challenges through global processes | Maruxa Cardama, SLOCAT |
Moderator | Holger Dalkmann, CCG |
Session 2
14.00–15.15 | Transport Decarbonisation Pathways |
Presentation | |
Data-to-Deal | Mark Howells, CCG |
HVT Transport Decarbonization Index | Liza Castillo, SLOCAT |
NDC transport enhancement in Asia | Wei Shiuen, UNESCAP |
Towards SDG Tracking | Nicolas Peltier, SUM4ALL/World Bank |
Towards accessible data and modelling for Africa | Winnie Matullah, University of Nairobi |
Panel | Presenters and National Government representative |
Moderator | Lea Ranalder, UNHABITAT (tbc) |
Session 3
15:30–16:30 | Tools & Research towards low carbon transport |
Presentation: Asian Transport Outlook: latest trends and policy development | Jamie Leather, ADB |
Presentation: Data democratisation for decarbonization | Angad Gadgil, Gaia |
Presentations (Short snapshots (2-3 minutes) | – Introduction NDC templates and guidance (Jari Kauppila, ITF) – Popular transport (Mohamed Hegazy, Transport for Cairo) – Rail (Lucie Anderton, UIC) – Public transport (Philip Turner, UITP) – Active mobility (Jill Warren, ECF) |
Moderator | Mark Major, Kuhne Foundation |
Session 4
16:30–17:45 | Climate Finance to accelerate a Just transition |
Accessing Climate Finance | Felipe Ramirez, WRI |
Towards future EV bus procurement | Nguyen Phuong Hien, TDSI |
Adapting the D2D framework to Transport | Vivien Foster, CCG |
Panel | Nicolas Peltier, World Bank Juman Kubba, International Workers Federation Marco Yamaguchi, AfDB Jamie Leather, ADB |
Closing remarks | Hon Minister Dieudonne Dukundane, Burundi (tbc) |
Moderator | Alice Yiu, SLOCAT |
Grand Hyatt
REGISTRATION OPEN HERE
(includes invite to Transport Community Reception co-hosted by CCG, FIA Foundation and SLOCAT)